Mt Buller has a new Mid-week rate in 2025.
High Season 29 June 2025 – to 31 August 2025
Low Season 1st June – 28th June 2025 and 1st September – 30th September 2025.
Mt Hotham and Falls Creek
| Member Class | High Season Weekend | High Season Mid-week | Low Season Weekend | Low Season Mid-week |
|---|---|---|---|---|
| Members and Affiliates | $97.00 | $91.00 | $78.00 | $72.00 |
| Guest | $161.00 | $155.00 | $78.00 | $72.00 |
| Guest Child | $113.00 | $107.00 | $78.00 | $72.00 |
| Infant | $6.00 | $0.00 | $6.00 | $0.00 |
| Member Child or Guest Carer | $97.00 | $91.00 | $78.00 | $72.00 |
| Provisional Member | $97.00 | $91.00 | $78.00 | $72.00 |
Mt Buller
Note: Discounted mid-week rates in 2025
| Member Class | High Season Weekend | High Season Mid-week | Low Season Weekend | Low Season Mid-week | School Holidays Mid-week | Interschools Mid-week |
|---|---|---|---|---|---|---|
| Members and Affiliates | $97.00 | $59.00 | $78.00 | $59.00 | $91.00 | $91.00 |
| Guest | $161.00 | $130.00 | $78.00 | $59.00 | $155.00 | $155.00 |
| Guest Child | $113.00 | $78.00 | $78.00 | $59.00 | $107.00 | $107.00 |
| Infant | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 | $0.00 |
| Member Child or Guest Carer | $97.00 | $59.00 | $78.00 | $59.00 | $91.00 | $91.00 |
| Provisional Member | $97.00 | $59.00 | $78.00 | $59.00 | $91.00 | $91.00 |
| Guest Tertiary Student* | $113.00 | $59.00 | $78.00 | $59.00 | $107.00 | $107.00 |
- Guest tertiary student rates are available to Junior members to encourage mid-week usage.
Falls Flats
Note: There is a 5% surcharge for flat 4 and a 5% discount for flat 2.
| Member Class | High Season Weekend | High Season Mid-week | Low Season Weekend | Low Season Mid-week | Summer Weekend | Summer Mid-week |
|---|---|---|---|---|---|---|
| Members and Affiliates | $470.00 | $434.00 | $406.00 | $370.00 | $170.00 | $170.00 |
