Mt Buller has a new Mid-week rate in 2026.
High Season 26 June 2026 – to 31 August 2026
Low Season 9th June – 26th June 2026 and 1st September – 30th September 2026.
Mt Hotham and Falls Creek
| Member Class | High Season Weekend | High Season Mid-week | Low Season Weekend | Low Season Mid-week |
|---|---|---|---|---|
| Members and Affiliates | $99.00 | $93.00 | $80.00 | $74.00 |
| Guest | $164..00 | $158.00 | $80.00 | $74.00 |
| Guest Child | $115.00 | $109.00 | $80.00 | $74.00 |
| Infant | $6.00 | $0.00 | $6.00 | $0.00 |
| Member Child or Guest Carer | $99.00 | $93.00 | $80.00 | $74.00 |
| Provisional Member | $99.00 | $93.00 | $80.00 | $74.00 |
Mt Buller
Note: Discounted mid-week rates in 2025
| Member Class | High Season Weekend | High Season Mid-week | Low Season Weekend | Low Season Mid-week | School Holidays Mid-week | Interschools Mid-week |
|---|---|---|---|---|---|---|
| Members and Affiliates | $99.00 | $69.00 | $80.00 | $69.00 | $93.00 | $93.00 |
| Guest | $164.00 | $158.00 | $80.00 | $69.00 | $158.00 | $158.00 |
| Guest Child | $115.00 | $80.00 | $80.00 | $69.00 | $109.00 | $109.00 |
| Infant | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 | $0.00 |
| Member Child or Guest Carer | $99.00 | $69.00 | $80.00 | $69.00 | $93.00 | $93.00 |
| Provisional Member | $99.00 | $69.00 | $80.00 | $69.00 | $93.00 | $93.00 |
| Guest Tertiary Student* | $115.00 | $69.00 | $80.00 | $69.00 | $109.00 | $10.00 |
- Guest tertiary student rates are available to Junior members to encourage mid-week usage.
Falls Flats
Note: There is a 5% surcharge for flat 4 and a 5% discount for flat 2.
| Member Class | High Season Weekend | High Season Mid-week | Low Season Weekend | Low Season Mid-week | Summer Weekend | Summer Mid-week |
|---|---|---|---|---|---|---|
| Members and Affiliates | $480.00 | $443.00 | $415.00 | $378.00 | $170.00 | $170.00 |
